Syllabus 2010-11
Faculty of Engineering & Technology
|
Sr.No. |
Name of the Syllabus |
|
1. |
Direction No. 28 of 2010 (for PGDCS) Scheme Syllabus |
|
2. |
Direction No. 29 of 2010 (for B.E./ B.Tech.(C.E.)/ B.Text. (E.)/B.Tech.(CT)Polymer Scheme Syllabus |
|
3. |
Direction No.30 of 2010 (for B.Tech. (CT)(FPOPC)) Scheme Syllabus |
|
4. |
Direction
No. 31 of 2010 (for M.E. Full Time/M.Tech.Full Time) |
|
5. |
Direction
No.32 of 2010 (for ME Part Time) |
|
6. |
Direction No. 33 of 2010 (for MCA) Scheme Syllabus |
|
7. |
Direction No. 44 of 2010 (for B.Arch.) Scheme Syllabus |
Faculty
of Science
|
Sr.No. |
Name of the Syllabus |
| 1. | |
| 2. | B.Sc. Part-II |
| 3. | B.Sc.Part-III |
| 4. | B.C.A.Part-I (Sem-I, Sem-II) |
| 5. | Direction for M.Sc. (Choice Based Credit System ) all Subjects |
Faculty
of Education-Physical Edu
Faculty
of Medicine
|
Sr.No. |
Name of the Syllabus |
| 1. | B_Pharm_Semester -I_II |
| 2. | M_Pharm_Sem-I_II_Pharmaceutical_Chemistry |
| 3. | M_Pharm_Sem-I_II_Pharmacognocy |
| 4. | M_Pharm_Sem-I_II_Quality_Assurance |
| 5. | M_Pharm_Sem-I_II_Industrial_Pharmacy |
| 6. | M_Pharm_Sem-I_II_Pharmaceutics |
| 7. | M_Pharm_Sem-I_II_Pharmacology |
| 8. | MPharm_Schemes |
Faculty
of Home Science
|
Sr.No. |
Name of the Syllabus |
| 1. | P G Diploma_Event_Management |
| 2. | Scheme B.Sc.Home-Science |
| 3. | Scheme M.Sc.Home Science |
| 4. | Direction of B.Sc. (Home Sci) & M.Sc. (Home Sci.) |
| 5. | Syllabus B.Sc. (Home Sci) Sem-I & Sem-II |
| 6. | Syllabus M.Sc. (Home Sci) (Commu. & Ext.) Sem-I & Sem-II |
| 7. | Syllabus M.Sc. (Home Sci) (Food Sci.& Nutrition) Sem-I & Sem-II |
| 8. | Syllabus M.Sc. (Home Sci) (Human Develop.) Sem-I & Sem-II |
| 9. | Syllabus M.Sc. (Home Sci) (Txt. & Cloth.) Sem-I & Sem-II |
| 10. | Syllabus M.Sc. (Home Sci) (Resource Mgt.) Sem-I & Sem-II |
Faculty
of Commerce
|
Sr.No. |
Name of the Syllabus |
| 1. | B.Com.Part-I |
| 2. | B.B.A. |
Faculty
of Arts
|
Sr.No. |
Name of the Syllabus |
| 1. |
Syllabus 2009-10
Faculty of Engineering & Technology
Faculty
of Science
|
Sr.No. |
Name of the Syllabus |
| 1. | B.Sc.I |
| 2. | B.Sc.-II |
| 3. | B.Sc.-III |
| 4. | B.C.A.I, II, III |
| 5. | M.Sc. Biotechnology Two Page Scheme |
| 6. | M.Phil. Botany |
| 7. | M.Phil. Chemistry |
| 8. | M.Phil. Statistics |
| 9. | M.Phil. Zoology |
| 10. | M.Sc. Bio-informatics |
| 11. | M.Sc. Computer Software |
| 12. | M.Sc.
Remote Sensing and GIS M.Sc. Ordinance |
| 13. | P.G. Diploma Biodiversity Scheme |
| 14. | P.G.Diploma Water shed Technology & Mgt |
Faculty
of Education-Physical Edu
|
Sr.No. |
Name of the Syllabus |
| 1. | B.Ed. |
| 2. | M.Ed. |
| 3. | M.P.Ed. |
| 4. | P. G. Diploma in Yoga Therapy |
Faculty of Medicine
|
Sr.No. |
Name of the Syllabus |
| 1. | B.Pharm.-IV, Ordinance |
| 2. | M.Pharm. Part-II (Quality Assurance) |
| 3. | M.Pharm. Pharmacology |
| 4. | M.Pharm.Pharmaceautical Chemistry |
| 5. | M.Pharm-Industrial-Pharmacy |
| 6. | M.Pharm-Pharmaceutics |
| 7. | M.Pharm.-Pharmacognosy & Phytochemistry |
Faculty
of Home Science
|
Sr.No. |
Name of the Syllabus |
| 1. | M.Phil. (Home Science) |
| 2. | M.Sc.Home Science (FRM) |
| 3. | M.Tech. (Cos. Ttech.) Perfumes & Colours |
| 4. | M.Tech.(Cos.Tech.)Herbal Cos. |
| 5. | M.Tech. (Quality Assurance) |
Syllabus 2008-09
Faculty
of Science
|
Sr.No. |
Name of the Syllabus |
| 1. | M.Sc. Biochemistry |
| 2. | M.Sc.Chemistry |
| 3. | M.Sc. Environmental Science |
| 4. | M.Sc. Microbiology |
| 5. | M.Sc.Zoology |
| 6. | M.Sc. Botony |
| 7. | M.Sc. Electronics Instrumentation |
| 8. | M.Sc. Mathematics |
| 9. | M.Sc. Statistics |
| 10. | M.Sc. Physics |
| 11. | M.Sc.Geology |
Faculty of Education
|
Sr.No. |
Name of the Syllabus |
| 1. | B.P.Ed. |
| 2. | M.Phil.Physical Education |
Faculty of Engineering & Technology
|
Sr.No. |
Name of the Syllabus |
| 1. | B.E.I & II Semester |
| 2. | B.E. 3 to 8
Information Technology be3-4, be5-6 & be7-8 |
| 3. | B.E.3 to 4 Electrical (E&P) |
| 4. | B.E. 5 to 8 Electronics & Tele |
| 5. | M.E.Part-Time Scheme Ordinance |
| 6. | M.C.A. II Year |
| 7. | M.Sc.Applied Electronics |
| 8. | B.E.Civil 3 to 8 Semester |
| 9. | B.E.Production 3 to 4 & 5 to 8 |
| 10. | B.E.Part Time 2& 3 Year Civil |
| 11. | B.E.Electronics 3&4 |
Faculty of Medicine
|
Sr.No. |
Name
of the Syllabus |
|
1. |
|
|
2. |
|
|
3. |
Faculty of Arts/Social Sciences
|
Sr.No. |
Name of the Syllabus |
| 1. | M.A.Philosopy |
| 2. | M.A.Marathi & M.A. Ordinance |
| 3. | M.Phil Geography |
| 4. | M.Phil Psychology |
Faculty of Commerce
|
Sr.No. |
Name of the Syllabus |
| 1. | MCM |
| 2. | M.B.A. |
| 3. | Diploma in Actuarial Science |
| 4. | DFM |
| 5. | Certificate Courses |
| 6. | B.B.A. |
Faculty of Engineering & Technology 2002-2006
|
Sr.No. |
Name of the Syllabus |
| 1. | B.E.5to6sem-Elect(E&P) |
| 2. | B.Tech.3&4sem-Chem.-06 |
| 3. | B.Tech.3&4sem-FPOPC-06 |
| 4. | B.Tech3&4sem-Poly |
| 5. | B.E.3&4Year-Part-Time-Civil |
| 6. | B.E.5to8sem-Industrial-Electronics |
| 7. | B.E.Instrumentation3t08sem-06 |
| 8. | M.C.A.I-II-III |
| 9. | B.Tech.5to8sem-031760 |
| 10. | B.Tech.i-iisem-031732 |
| 11. | B.Tech.pp-5-8sem-031736 |
Syllabus 2007
Faculty of Engineering & Technology
|
Sr.No. |
Name of the Syllabus |
| 1. | MCA-I |
| 2. | MCA-II-III |
| 3. | Post Graduate Diploma in Computer Sci. |
| 4. | B.E. Electrical(Elec & Power) |
| 5. | B.Arch.I-VI Semester |
| 6. | B.Text3&4Semester |
| 7. | B.E.Mechanical3to8Semester |
| 8. | B.E.Comp-sci-3to8semester |
Faculty of Home Science
| Sr.No. | Name of the Syllabus |
| 1. | B.Sc.II (Home Science) |
| 2. | B.Sc.III (Home Science) |
Faculty of Commerce
| Sr.No. | Name of the Syllabus |
| 1. | M.Com 1-2 Semester |
Faculty of Science
|
Sr.No. |
Name of the Syllabus |
| 1. | M.Sc.Petrochemical |
| 2. | M.Sc.Computer Sciecne |
| 3. | Certificate-diploma-advdiploma |
| 4. | M.Sc.Ordinance & Scheme |
| 5. | Web Technology |
Faculty of Arts/Social Sciences
|
Sr.No. |
Name of the Syllabus |
| 1. | M.A.I&II-Psy |
| 2. | M.A.I&II-HomeEconomics |
| 3. | M.A.I&II-Geography |
| 4. | BPA.-I |
Syllabus
2006
Faculty of Education
|
Sr.No. |
Name of the Syllabus |
| 1. | M.Phil-Education |
| 2. | B.P.Ed. |
| 3. | D.Y.Ed. |
| 4. | B.P.E.-I |
| 5. | B.P.E.Final |
Faculty of Medicine